Individual Cuts
We are only able to offer online ordering for beef sold in bulk. Nonetheless, we can accommodate requests for individual or special cuts. The following table lists most of the available cuts as well as approximate prices. If you are looking for something specific not listed below, please contact us.
Contact us for exact prices on individual cuts, shipping information, or to place an order.
| Cut | $/lb |
|---|---|
| Chuck Roast | 5.89 |
| Dog Bones | 1.95 |
| Flank Steak | 9.35 |
| Ground Beef | 4.95 |
| Liver | 3.50 |
| New York Steak | 11.35 |
| Oxtail | 3.95 |
| Pot Roast | 5.90 |
| Rib Steak | 12.45 |
| Rib-eye Steak | 13.45 |
| Rump Roast | 5.59 |
| Short Ribs | 4.15 |
| Sirloin Roast | 5.95 |
| Sirloin Tip Roast | 6.95 |
| Sirloin Tip Steak | 7.15 |
| Soup Bone | 2.95 |
| Stew Meat | 5.25 |
| T-bone Steak | 10.45 |
| Tenderloin | 16.95 |
| Top Sirloin Steak | 9.35 |
| Tri-tip Roast | 9.95 |

